Artondale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3729 101st Avenue NW Unit #6 4 4 4,123 $1,799,900 $436
3643 101st Avenue NW Unit #1 4 4 3,904 $1,719,900 $440
6323 62nd Street NW 4 4 3,830 $1,399,000 $365
6017 53rd Street NW 3 3 2,660 $1,390,000 $522
6320 65th Avenue NW 4 5 4,525 $1,345,000 $297
7307 Artondale Drive NW 4 3 3,288 $1,147,512 $349
6620 77th Avenue Ct NW 4 3 2,783 $969,000 $348
6015 Whitmore Drive NW 3 1 1,302 $875,000 $672
4407 62nd Street NW 4 3 2,164 $749,950 $346
5603 64th Street Ct NW 3 3 1,788 $699,000 $390
Average: 3.5 2.9 2,592 $940,578 $420
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
5314 69th Street NW 5 6 4,112 $1,950,000 $474
3729 101st Avenue NW Unit #3 4 4 3,904 $1,872,000 $479
7804 31st Street NW 4 4 4,360 $1,395,000 $319
5505 78th Avenue NW 3 3 2,904 $1,377,777 $474
3516 80th Avenue Ct NW 3 3 3,358 $1,299,000 $386
6106 51st Street NW 4 3 4,496 $1,068,500 $237
7237 Sanford Avenue 4 3 3,057 $1,065,000 $348
7203 35th Street NW 3 2 2,300 $715,000 $310
4012 83rd Avenue Ct NW 3 2 1,452 $649,500 $447
4012 86th Avenue NW 3 2 1,620 $555,000 $342
Average: 3.6 3.2 3,156 $1,103,338 $382
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7305 45th Street Court NW 4 5 5,038 $1,795,000 $1,795,000 $356 7/31/26
7906 40th Street NW 7 6 3,979 $1,750,000 $1,750,000 $439 6/10/26
5407 69th Street Ct NW 4 4 4,104 $1,695,000 $1,670,000 $406 7/17/26
5327 78th Ave NW 4 6 5,757 $1,750,000 $1,625,000 $282 9/1/26
2412 74th Avenue Ct NW 4 4 3,650 $1,585,269 $1,585,269 $434 10/28/25
7206 45th Street Ct NW 4 3 3,463 $1,550,000 $1,550,000 $447 9/14/26
8223 67th Street Ct NW 4 4 4,168 $1,725,000 $1,550,000 $371 10/7/26
3116 81st Avenue Ct NW 4 4 4,856 $1,600,000 $1,550,000 $319 10/26/26
4419 88th Avenue NW 3 3 3,388 $1,398,950 $1,403,950 $414 11/7/25
6322 62nd Avenue Ct NW 4 4 3,634 $1,395,000 $1,395,000 $383 7/28/26
Average: 3.4 2.9 2,544 $903,035 $890,883 $367
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.