Browns Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 391 days
3404 Shorecliff Drive NE 5 6 5,589 $3,250,000 $581 421 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 54 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 95 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 151 days
4801 Hyada Boulevard NE 4 4 5,593 $1,700,000 $303 439 days
4512 Layman Ter NE 3 5 2,252 $1,399,000 $621 12 days
6412 E Side Drive NE Unit #S 5 5 3,982 $1,350,000 $339 97 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 150 days
5564 Beverly Avenue NE 2 3 2,136 $1,285,000 $601 4 days
Average: 3.5 3.4 2,987 $981,610 $392 116 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 119 days
1512 49th Street NE 3 3 3,285 $1,349,950 $410 37 days
5829 Broadview Avenue NE 3 3 2,584 $1,199,950 $464 20 days
1855 Hillside Drive NE 3 3 2,354 $875,000 $371 88 days
101 Browns Point Boulevard 3 2 1,560 $524,950 $336 24 days
5011 38th Street NE 3 2 1,276 $485,000 $380 9 days
4516 Kennedy (Tract #3) Road NE N/A N/A N/A $439,000 Unknown 111 days
Average: 3.2 2.5 2,201 $1,196,264 $598 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
4820 Tok A Lou Avenue NE 4 3 3,832 $1,799,950 $1,650,000 $430 24 days 10/15/25
5115 Hyada Boulevard NE 5 4 3,758 $1,599,995 $1,575,000 $419 12 days 8/19/25
8204 East Side Drive NE 3 3 3,580 $1,500,000 $1,500,000 $418 4 days 11/26/25
3738 Browns Point Boulevard 3 3 2,719 $1,335,000 $1,400,000 $514 6 days 9/29/25
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
5521 Frances Avenue NE 3 3 3,108 $1,320,000 $1,300,000 $418 11 days 10/31/25
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
Average: 3.5 2.7 2,229 $778,705 $766,034 $354 53 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.