Market report, updated
Search in the neighborhood of Covington
Over the last 12 months, homes sold for 99.3% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16959 SE 255th PlaceCovington, WA 98042 | 3 | 1 | 1,210 | $475,000 | $392 | 0 days |
| 27008 199th Avenue SECovington, WA 98042 | 4 | 3 | 2,501 | $769,950 | $307 | 6 days |
| 26910 200th Avenue SECovington, WA 98042 | 3 | 3 | 2,083 | $649,000 | $311 | 7 days |
| 26710 166th Place SECovington, WA 98042 | 3 | 1 | 990 | $498,000 | $503 | 12 days |
| 17735 SE 261st StreetCovington, WA 98042 | 3 | 2 | 1,590 | $570,000 | $358 | 42 days |
| 17735 SE 261st StreetCovington, WA 98042 | 3 | 2 | 1,590 | $570,000 | $358 | 42 days |
| 25613 204th Place SECovington, WA 98042 | 4 | 4 | 3,395 | $799,950 | $235 | 13 days |
| 18117 SE 246th StreetCovington, WA 98042 | 4 | 3 | 2,598 | $729,950 | $280 | 13 days |
| 16314 SE 254th StreetCovington, WA 98042 | 4 | 3 | 2,080 | $699,950 | $336 | 13 days |
| 16301 SE 251st StreetCovington, WA 98042 | 3 | 3 | 1,660 | $635,000 | $382 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20314 SE 263rd PlaceCovington, WA 98042 | 4 | 3 | 2,501 | $749,950 | $299 | 19 days |
| 19041 SE 271st PlaceCovington, WA 98042 | 3 | 2 | 1,520 | $575,000 | $378 | 25 days |
| 18615 SE 259th StreetCovington, WA 98042 | 3 | 2 | 1,540 | $599,000 | $388 | 21 days |
| 17620 SE 259th CourtCovington, WA 98042 | 4 | 3 | 2,060 | $660,000 | $320 | 20 days |
| 20003 SE 287th StreetKent, WA 98042 | 3 | 3 | 1,650 | $814,950 | $493 | 46 days |
| 17803 SE 257th StreetCovington, WA 98042 | 5 | 4 | 3,220 | $795,000 | $246 | 48 days |
| 30420 164th Avenue SEAuburn, WA 98092 | 2 | 1 | 1,010 | $575,000 | $569 | 39 days |
| 26454 170th Avenue SECovington, WA 98042 | 3 | 2 | 1,220 | $420,000 | $344 | 136 days |
| 19750 SE 263rd PlaceCovington, WA 98042 | 3 | 2 | 1,390 | $598,000 | $430 | 126 days |
| 18222 SE Wax RoadCovington, WA 98042 | 5 | 4 | 1,950 | $1,345,500 | $690 | 222 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17644 SE 268th PlaceCovington, WA 98042 | 3 | 2 | 1,560 | $575,000 | 100.0% | $368 | 43 days | Nov 18, 2026 |
| 16209 SE 259th CourtCovington, WA 98042 | 4 | 3 | 1,880 | $639,950 | 100.0% | $340 | 68 days | Nov 16, 2026 |
| 20407 SE 261st PlaceCovington, WA 98042 | 5 | 3 | 3,260 | $830,000 | 97.6% | $254 | 133 days | Nov 10, 2026 |
| 20438 SE 256th StreetCovington, WA 98042 | 4 | 3 | 2,550 | $725,000 | 96.7% | $284 | 110 days | Nov 2, 2026 |
| 17655 SE 267th PlaceCovington, WA 98042 | 3 | 1 | 1,200 | $530,000 | 100.1% | $441 | 78 days | Oct 27, 2026 |
| 17532 SE 292nd PlaceKent, WA 98042 | 3 | 2 | 1,780 | $630,000 | 96.9% | $353 | 109 days | Oct 27, 2026 |
| 26723 191st Place SECovington, WA 98042 | 2 | 2 | 1,240 | $524,000 | 100.0% | $422 | 0 days | Oct 23, 2026 |
| 16231 SE 251st StreetCovington, WA 98042 | 4 | 3 | 1,900 | $645,000 | 98.2% | $339 | 32 days | Oct 22, 2026 |
| 15624 Lot 27 SE 257th PlaceCovington, WA 98042 | 4 | 3 | 2,200 | $722,000 | 98.9% | $328 | 105 days | Oct 22, 2026 |
| 18930 SE 263rd StreetCovington, WA 98042 | 4 | 3 | 1,860 | $570,000 | 98.4% | $306 | 55 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.