Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11430 Gravelly Lake Drive SW 4 5 5,691 $2,599,950 $456 13 days
10007 Lake Steilacoom Drive SW 3 3 2,483 $1,995,000 $803 91 days
10901 Greendale Drive SW 4 3 3,322 $1,799,000 $541 162 days
10837 Evergreen Terrace SW 3 3 3,301 $1,645,000 $498 72 days
10826 Meadow Road SW 4 4 3,468 $1,299,999 $374 181 days
11226 Greystone Drive SW 4 3 2,702 $1,200,000 $444 107 days
6353 School Street SW 5 3 3,134 $695,000 $221 78 days
7310 Steilacoom Boulevard SW 3 3 1,989 $669,000 $336 36 days
6350 Lake Avenue SW 3 2 1,727 $650,000 $376 37 days
8858 81st Avenue SW 5 2 2,141 $489,000 $228 21 days
7326 Steilacoom Boulevard SW Unit #D3 4 4 2,386 $390,000 $163 216 days
Average: 3.8 3.2 2,940 $1,221,086 $404 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302 107 days
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302 107 days
1 Beach Lane SW 5 5 4,421 $874,000 $197 87 days
Average: 3.7 3.7 3,665 $954,666 $267 101 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9144 Edgewater Drive SW 5 4 4,495 $1,699,000 $1,560,000 $347 83 days 6/4/26
7914 Nixon Avenue SW 4 4 5,453 $1,445,000 $1,445,000 $264 0 days 9/1/26
10040 Dekoven Drive SW 4 3 2,980 $1,299,999 $1,290,000 $432 32 days 7/6/26
1927 Greendale Drive SW 4 1 2,832 $950,000 $950,000 $335 0 days 3/23/26
10422 Mary Lane SW 4 3 3,132 $884,950 $875,000 $279 43 days 6/23/26
9117 80TH Avenue SW 4 3 2,901 $900,000 $860,000 $296 29 days 5/27/26
9116 Waverly Drive SW 3 3 2,227 $849,000 $840,000 $377 5 days 6/12/26
9701 Lake Steilacoom Drive SW 4 3 2,247 $725,000 $725,000 $322 7 days 7/14/26
7336 Steilacoom Boulevard SW 3 3 2,020 $720,000 $715,000 $353 92 days 7/2/26
6902 Mount Tacoma Drive SW 4 4 2,837 $650,000 $650,000 $229 348 days 9/16/26
6351 Lake Avenue SW 3 2 1,966 $637,500 $620,000 $315 63 days 9/1/26
10408 Idlewild Road SW 3 2 1,522 $545,000 $544,000 $357 31 days 6/5/26
10612 Lake Steilacoom Drive SW 3 2 1,512 $525,000 $540,000 $357 6 days 6/5/26
8415 Mt Tacoma Drive SW 4 2 2,075 $549,950 $540,000 $260 13 days 4/28/26
9141 Waverly Drive SW 4 2 1,334 $515,000 $525,000 $393 4 days 5/11/26
10419 Brook Lane SW 3 2 1,956 $502,000 $515,300 $263 4 days 7/16/26
10004 Lake Steilacoom Drive SW 3 1 1,218 $519,000 $505,000 $414 12 days 7/25/26
56 W Shore Avenue SW 3 2 1,170 $500,000 $505,000 $431 1 day 4/2/26
8510 Dalton Drive SW 3 2 1,628 $459,000 $475,000 $291 1 day 6/23/26
6609 Avondale Road SW 3 1 1,059 $437,500 $460,000 $434 9 days 3/18/26
Average: 3.5 2.5 2,328 $765,644 $756,965 $337 39 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.