Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11430 Gravelly Lake Drive SW 4 5 5,691 $2,599,950 $456
10007 Lake Steilacoom Drive SW 3 3 2,483 $1,995,000 $803
10901 Greendale Drive SW 4 3 3,322 $1,799,000 $541
10904 Evergreen Terrace Lane SW 4 4 2,828 $899,950 $318
6350 Lake Avenue SW 3 2 1,727 $650,000 $376
7310 Steilacoom Boulevard SW 3 3 1,989 $635,000 $319
69 W Shore Avenue SW 2 2 1,556 $549,950 $353
7326 Steilacoom Boulevard SW Unit #D3 4 4 2,386 $390,000 $163
8414 John Dower Road SW Unit #7 1 1 550 $210,000 $381
Average: 3.1 3.0 2,503 $1,080,983 $412
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
11226 Greystone Drive SW 4 3 2,702 $1,200,000 $444
95 W Shore Avenue SW 4 4 2,715 $1,150,000 $423
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302
7201 Holly Hedge Lane SW Unit #10 3 3 3,288 $995,000 $302
6353 School Street SW 5 3 3,134 $649,000 $207
Average: 3.8 3.2 3,025 $997,800 $336
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9144 Edgewater Drive SW 5 4 4,495 $1,699,000 $1,560,000 $347 6/4/26
10040 Dekoven Drive SW 4 3 2,980 $1,299,999 $1,290,000 $432 7/6/26
11313 Greystone Drive SW Unit #6B 3 3 2,732 $915,000 $915,000 $334 11/6/26
10422 Mary Lane SW 4 3 3,132 $884,950 $875,000 $279 6/23/26
1 Beach Lane SW 5 5 4,421 $874,000 $860,000 $194 10/6/26
9117 80TH Avenue SW 4 3 2,901 $900,000 $860,000 $296 5/27/26
9116 Waverly Drive SW 3 3 2,227 $849,000 $840,000 $377 6/12/26
9701 Lake Steilacoom Drive SW 4 3 2,247 $725,000 $725,000 $322 7/14/26
7336 Steilacoom Boulevard SW 3 3 2,020 $720,000 $715,000 $353 7/2/26
6902 Mount Tacoma Drive SW 4 4 2,837 $650,000 $650,000 $229 9/16/26
6351 Lake Avenue SW 3 2 1,966 $637,500 $620,000 $315 9/1/26
10408 Idlewild Road SW 3 2 1,522 $545,000 $544,000 $357 6/5/26
10612 Lake Steilacoom Drive SW 3 2 1,512 $525,000 $540,000 $357 6/5/26
7913 Westshore Drive SW 3 1 1,428 $535,000 $535,000 $374 10/2/26
9141 Waverly Drive SW 4 2 1,334 $515,000 $525,000 $393 5/11/26
10419 Brook Lane SW 3 2 1,956 $502,000 $515,300 $263 7/16/26
10004 Lake Steilacoom Drive SW 3 1 1,218 $519,000 $505,000 $414 7/25/26
8510 Dalton Drive SW 3 2 1,628 $459,000 $475,000 $291 6/23/26
Average: 3.6 2.7 2,364 $764,136 $752,738 $329
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.