Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3901 N Adams Street N/A N/A N/A $1,480,000 Unknown
3809 N Adams Street 4 2 2,356 $1,050,000 $445
3424 N 30th Street 4 2 2,120 $998,000 $470
3001 N Proctor Street 5 4 2,692 $925,000 $343
3735 N 29th Street 5 2 2,568 $899,450 $350
2218 N Huson Street 4 3 2,082 $885,000 $425
1319 N Cedar Street 3 2 3,044 $749,000 $246
3915 N 32nd Street 3 2 3,108 $650,000 $209
4117 N 25th Street 4 2 1,461 $625,000 $427
3815 N 34th Street 2 2 1,359 $619,000 $455
2713 N Stevens Street 3 1 1,248 $525,000 $420
3704 N Tyler Street 2 1 1,100 $515,000 $468
Average: 3.5 2.1 2,103 $826,704 $387
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
3716 N 39th Street 4 4 3,002 $875,000 $291
2216 N Proctor Street Unit #B 3 2 1,000 $499,950 $499
2216 N Proctor Street Unit #B 3 2 1,000 $499,950 $499
2608 N Stevens Street 2 1 836 $425,000 $508
Average: 3.0 2.2 1,459 $574,975 $449
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4415 N Stevens 6 5 5,218 $1,885,000 $1,800,000 $344 7/13/26
4112 N 38th Street 5 4 3,203 $1,668,000 $1,560,000 $487 6/23/26
3309 N 31st Street 3 3 2,712 $1,300,000 $1,325,231 $488 6/5/26
3423 N 36th Street 4 3 2,381 $1,295,000 $1,310,000 $550 5/29/26
3301 N 31st Street 3 2 2,547 $1,285,000 $1,210,000 $475 9/9/26
3317 N 22nd Street 5 3 4,450 $1,150,000 $1,150,000 $258 9/10/26
3011 N 22nd Street 4 3 3,216 $989,000 $1,120,000 $348 6/18/26
4130 N 37th Street 4 3 2,608 $1,025,000 $1,100,000 $421 7/13/26
4704 N 39th 5 3 3,245 $925,000 $1,025,000 $315 7/31/26
3105 N 26th Street 5 3 2,402 $950,000 $1,010,000 $420 7/13/26
1618 N Mason Avenue 3 2 1,719 $750,000 $1,001,000 $582 7/20/26
4202 N 27th Street 3 2 2,393 $799,000 $915,000 $382 6/5/26
2906 N Mason Avenue 3 2 1,944 $885,000 $895,350 $460 7/13/26
4805 N 26th Street 4 3 1,857 $850,000 $875,000 $471 7/24/26
4505 N 25th Street 5 4 2,486 $829,000 $815,000 $327 7/1/26
2614 N Lawrence Street 3 2 2,630 $784,950 $795,000 $302 6/25/26
3924 N 12th Street 5 3 2,480 $769,900 $784,800 $316 5/15/26
3613 N 30th Street 3 2 2,100 $789,000 $770,000 $366 10/6/26
3919 N 9th Street 3 2 2,266 $750,000 $750,000 $330 7/17/26
3414 N 24th Street 4 2 1,921 $730,000 $745,505 $388 6/8/26
5013 N 33 Street 4 3 2,300 $724,950 $700,000 $304 11/4/26
3911 N 8th Street 3 2 2,192 $699,950 $699,950 $319 11/4/26
3103 N 26th St 3 2 1,610 $679,000 $679,000 $421 9/25/26
3416 N 27th Street 2 2 1,254 $659,000 $659,000 $525 10/28/26
2210 N Mason Avenue 3 2 1,918 $665,000 $658,000 $343 9/30/26
Average: 3.5 2.2 2,050 $766,612 $776,810 $404
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.