Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 N Union Avenue 6 6 5,955 $2,500,000 $419 154 days
3901 N Adams Street N/A N/A N/A $1,480,000 Unknown 1429 days
3809 N Adams Street 4 2 2,356 $1,050,000 $445 8 days
3001 N Proctor Street 5 4 2,692 $925,000 $343 91 days
3735 N 29th Street 5 2 2,568 $899,450 $350 85 days
3716 N 39th Street 4 4 3,002 $875,000 $291 104 days
1904 N Proctor Street 5 4 2,527 $849,950 $336 66 days
3815 N 34th Street 2 2 1,359 $629,950 $463 1 day
2216 N Proctor Street Unit #C 3 2 1,000 $549,950 $549 37 days
2713 N Stevens Street 3 1 1,248 $540,000 $432 1 day
2216 N Proctor Street Unit #B 3 2 1,000 $524,950 $524 37 days
2216 N Proctor Street Unit #C 3 2 1,000 $524,950 $524 37 days
2216 N Proctor Street Unit #B 3 2 1,000 $524,950 $524 37 days
3704 N Tyler Street 2 1 1,100 $515,000 $468 134 days
2608 N Stevens Street 2 1 836 $425,000 $508 35 days
Average: 3.6 2.5 1,974 $854,276 $441 151 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 N 30th Street 3 2 2,100 $789,000 $375 99 days
3103 N 26th St 3 2 1,610 $679,000 $421 16 days
2210 N Mason Avenue 3 2 1,918 $665,000 $346 84 days
3516 N Proctor Street 3 2 1,332 $614,950 $461 144 days
1202 N Proctor Street 7 3 2,680 $599,950 $223 27 days
2709 N Mason Avenue 3 2 1,380 $575,000 $416 139 days
1214 N Monroe Street 2 2 1,418 $558,000 $393 22 days
3121 N Bennett Street 3 2 1,242 $525,000 $422 21 days
3740 N 30th Street 3 1 1,386 $517,750 $373 140 days
4526 N Ferdinand Street 3 1 1,080 $475,000 $439 25 days
Average: 3.3 1.9 1,614 $599,865 $387 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4415 N Stevens 6 5 5,218 $1,885,000 $1,800,000 $344 6 days 7/13/26
4112 N 38th Street 5 4 3,203 $1,668,000 $1,560,000 $487 35 days 6/23/26
3309 N 31st Street 3 3 2,712 $1,300,000 $1,325,231 $488 5 days 6/5/26
3423 N 36th Street 4 3 2,381 $1,295,000 $1,310,000 $550 2 days 5/29/26
3301 N 31st Street 3 2 2,547 $1,285,000 $1,210,000 $475 42 days 9/9/26
3317 N 22nd Street 5 3 4,450 $1,150,000 $1,150,000 $258 4 days 9/10/26
3011 N 22nd Street 4 3 3,216 $989,000 $1,120,000 $348 5 days 6/18/26
4130 N 37th Street 4 3 2,608 $1,025,000 $1,100,000 $421 3 days 7/13/26
4704 N 39th 5 3 3,245 $925,000 $1,025,000 $315 3 days 7/31/26
3105 N 26th Street 5 3 2,402 $950,000 $1,010,000 $420 7 days 7/13/26
1618 N Mason Avenue 3 2 1,719 $750,000 $1,001,000 $582 5 days 7/20/26
3324 N 28th Street 3 2 2,294 $855,000 $990,000 $431 4 days 4/6/26
3501 N Stevens Street 3 3 1,959 $985,000 $985,000 $502 22 days 4/1/26
4202 N 27th Street 3 2 2,393 $799,000 $915,000 $382 5 days 6/5/26
4307 N 9th Street 4 2 2,268 $900,000 $905,000 $399 24 days 5/5/26
2906 N Mason Avenue 3 2 1,944 $885,000 $895,350 $460 9 days 7/13/26
4805 N 26th Street 4 3 1,857 $850,000 $875,000 $471 4 days 7/24/26
3714 N 28th 3 2 1,741 $825,000 $825,000 $473 5 days 4/30/26
4505 N 25th Street 5 4 2,486 $829,000 $815,000 $327 44 days 7/1/26
2614 N Lawrence Street 3 2 2,630 $784,950 $795,000 $302 14 days 6/25/26
3924 N 12th Street 5 3 2,480 $769,900 $784,800 $316 2 days 5/15/26
3919 N 9th Street 3 2 2,266 $750,000 $750,000 $330 4 days 7/17/26
3414 N 24th Street 4 2 1,921 $730,000 $745,505 $388 5 days 6/8/26
1901 N Union Avenue 2 1 1,167 $625,000 $730,000 $625 6 days 4/14/26
3731 N 29th Street 3 2 1,726 $685,000 $725,000 $420 5 days 4/9/26
Average: 3.5 2.3 2,219 $825,612 $846,970 $406 11 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.