Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16701 22nd Avenue E N/A N/A N/A $3,000,000 Unknown 2866 days
19608 8th Avenue E N/A N/A N/A $2,600,000 Unknown 126 days
20710 3rd Avenue E N/A N/A N/A $1,872,000 Unknown 67 days
19010 B Street N/A N/A N/A $1,600,000 Unknown 56 days
1210 267th Street E 4 4 3,512 $1,299,990 $370 210 days
20315 22nd Avenue E N/A N/A N/A $1,200,000 Unknown 157 days
2222 215th Street E 3 3 3,175 $1,050,000 $330 15 days
6704 224th Street E 3 2 1,924 $939,999 $488 363 days
6704 224th Street E 3 2 1,924 $939,999 $488 363 days
8315 198th Street E N/A N/A N/A $840,000 Unknown 76 days
26527 Mountain Hwy E N/A N/A N/A $750,000 Unknown 357 days
1906 164th Street S 4 3 2,586 $749,900 $289 279 days
16510 8th Avenue Ct E Unit #44 5 4 3,455 $744,100 $215 131 days
2615 170th St Ct E 4 3 2,240 $736,000 $328 155 days
21317 23rd Ave E 3 3 2,324 $730,000 $314 0 days
14733 18th Court S 4 3 3,019 $716,950 $237 113 days
21819 31st Avenue E 4 3 2,320 $710,000 $306 78 days
16601 8th Avenue Ct E Unit #27 5 3 3,019 $703,000 $232 191 days
18505 11th Lane E 5 4 3,548 $700,000 $197 9 days
4005 276th Street E 4 2 1,476 $699,000 $473 36 days
14712 18th Avenue S 5 4 2,683 $690,278 $257 122 days
26818 8th Avenue Ct E 4 3 2,094 $690,000 $329 127 days
17302 21st Avenue E 3 3 2,899 $685,000 $236 30 days
1809 147th Street S 4 4 2,853 $681,775 $238 48 days
19009 10th Avenue Ct E 4 3 2,256 $675,000 $299 23 days
Average: 3.4 2.6 1,921 $547,016 $291 95 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4926 268th Street E 3 3 3,341 $1,195,000 $357 54 days
2505 263rd Street Ct E 4 3 2,786 $879,000 $315 238 days
16410 8th Avenue E Unit #37 5 4 3,079 $749,950 $243 246 days
20912 47th Avenue Ct E 4 3 3,677 $735,000 $199 84 days
1824 147th Street S 4 4 2,853 $712,375 $249 48 days
416 170th Street S N/A N/A 2,802 $705,950 $251 14 days
1802 148th Street S 4 3 3,019 $705,950 $233 53 days
1806 148th Street S 5 4 2,683 $694,950 $259 33 days
1722 148th Street S 4 3 2,510 $694,950 $276 66 days
1728 148th Street S 5 3 2,510 $693,950 $276 68 days
1834 148th Street S 3 3 2,510 $653,750 $260 52 days
14719 18th Avenue S 4 3 2,482 $642,625 $258 113 days
1805 147th Street S 4 3 2,262 $614,327 $271 45 days
604 185th Street Ct E Unit #28 3 2 1,860 $604,095 $324 300 days
18415 7th Avenue Ct E Unit #43 4 3 2,330 $603,938 $259 134 days
602 184th Street Ct E Unit #LOT 66 4 3 2,330 $603,110 $258 287 days
28114 22nd Avenue E 4 2 2,016 $599,995 $297 74 days
612 185th Street Ct E Unit #30 3 2 1,990 $595,200 $299 185 days
454 184th Street Ct E Unit #64 3 2 1,630 $594,450 $364 215 days
457 184th Street Ct E Unit #55 3 3 2,070 $590,206 $285 134 days
611 184th Street Ct E Unit #LOT 48 4 3 2,330 $583,544 $250 302 days
505 184th Street Ct E Unit #53 4 3 2,330 $580,360 $249 279 days
16305 25th Avenue Ct E 4 3 2,628 $575,000 $218 66 days
16416 Spanaway Loop Road S 3 1 1,660 $575,000 $346 30 days
339 185th Street Ct E Unit #LOT 12 4 3 2,330 $572,080 $245 208 days
Average: 3.4 2.4 1,977 $530,615 $292 110 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26419 12th Avenue Ct E 3 3 4,779 $1,150,000 $1,150,000 $240 0 days 6/16/26
21624 62nd Avenue E 4 3 3,231 $1,095,000 $1,100,000 $340 16 days 7/8/26
5112 266th Street E 3 3 3,885 $1,135,000 $1,075,000 $276 125 days 9/4/26
26213 13th Avenue E 4 3 3,677 $914,900 $895,000 $243 104 days 7/22/26
18109 28th Avenue E 3 4 3,883 $900,000 $892,000 $229 26 days 8/19/26
4104 276th Street E 4 3 2,920 $850,000 $850,000 $291 5 days 4/10/26
21118 26th Avenue E 4 3 3,738 $775,000 $775,000 $207 117 days 8/21/26
247 249 S 161st Street N/A N/A 3,346 $795,000 $763,000 $228 1 day 8/27/26
1720 147th Street S 5 3 3,019 $708,625 $718,423 $237 25 days 7/15/26
16606 8th Avenue Ct E Unit #47 5 3 2,904 $698,375 $711,756 $245 9 days 7/17/26
21809 24th Avenue Ct E 4 3 2,605 $698,000 $710,000 $272 11 days 5/12/26
2515 176th Street E 4 2 1,879 $700,000 $700,000 $372 799 days 5/21/26
28711 30th Ave E 3 2 1,971 $698,725 $698,725 $354 57 days 8/6/26
1816 147th Street S 5 4 2,767 $677,000 $677,175 $244 132 days 8/12/26
1723 147th Street S 4 3 2,510 $665,000 $672,091 $267 38 days 6/26/26
16636 8th Avenue Ct E Unit #05 4 4 2,853 $667,375 $667,440 $233 18 days 7/22/26
17314 18th Avenue E 4 3 3,238 $659,990 $665,445 $205 4 days 4/10/26
1139 185th Street Ct E 5 3 2,974 $650,000 $650,000 $218 67 days 9/8/26
1722 153rd Street S N/A N/A 2,006 $649,000 $649,000 $323 63 days 6/30/26
1214 276th Street E 3 3 1,946 $646,000 $646,000 $331 2 days 7/8/26
19631 19th Avenue Ct E 5 3 2,944 $650,000 $645,000 $219 41 days 5/4/26
1719 147th Street S 5 3 2,612 $642,425 $644,780 $246 79 days 6/23/26
7908 210th Street E 3 3 2,048 $640,000 $640,000 $312 22 days 8/3/26
16155 8th Avenue E 5 3 2,928 $649,900 $640,000 $218 73 days 4/6/26
19519 19th Avenue Ct E 5 3 2,944 $639,900 $639,900 $217 17 days 4/16/26
Average: 3.4 2.5 1,917 $506,865 $507,996 $284 41 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.