Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
866 S 85th Street 9 5 2,847 $990,000 $347 128 days
8823 S Yakima Avenue 5 2 2,099 $599,990 $285 92 days
8823 S Yakima Avenue N/A N/A 2,099 $599,990 $285 92 days
9404 A Street 4 2 2,013 $599,950 $298 122 days
211 S 78th Street 4 3 1,820 $585,000 $321 14 days
1621 113th Street S 5 2 1,816 $499,950 $275 8 days
8209 E Davis Lane S 3 2 1,648 $475,000 $288 1 day
9001 E E Street 3 2 1,095 $414,950 $378 3 days
8633 S Thompson Avenue 2 1 736 $399,950 $543 23 days
612 S 84th Street 3 1 930 $399,000 $429 50 days
761 S 92nd Street 3 1 1,232 $384,900 $312 73 days
7609 A Street 2 1 950 $379,999 $399 88 days
863 S 86th Street 3 2 1,181 $299,950 $253 2 days
8235 S G Street N/A N/A N/A $199,950 Unknown 380 days
Average: 3.8 2.0 1,574 $487,755 $340 77 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9023 S K Street 4 3 1,966 $489,999 $249 19 days
9037 Fawcett Avenue 4 2 1,239 $459,950 $371 22 days
8821 S D Street 3 2 1,118 $449,999 $402 188 days
7223 S Park Avenue 2 1 720 $379,900 $527 64 days
8643 Tacoma Avenue S 2 1 835 $289,500 $346 23 days
8643 Yakima Avenue S 3 1 1,405 $285,000 $202 44 days
S Winnetka Street N/A N/A N/A $169,900 Unknown 203 days
Average: 3.0 1.7 1,213 $360,606 $350 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 S D Street 5 3 3,301 $735,000 $730,000 $221 41 days 6/30/26
8810 S L Street 4 3 2,335 $695,000 $695,000 $297 4 days 7/2/26
5631 S K Street 5 2 2,530 $690,000 $675,000 $266 174 days 4/30/26
1409 S 87th Street 3 3 2,054 $649,999 $649,999 $316 26 days 6/30/26
8418 S Thompson Avenue 5 3 2,624 $585,000 $565,000 $215 51 days 8/24/26
711 S 96th Street 4 3 2,023 $540,000 $548,000 $270 70 days 5/5/26
9005 S J Street 3 3 1,554 $525,000 $535,000 $344 2 days 5/6/26
7826 Yakima Avenue 4 3 1,572 $530,000 $530,000 $337 2 days 8/3/26
824 99th Street S 4 3 1,713 $529,950 $530,000 $309 31 days 6/17/26
8827 A E D Street Unit #1 4 3 2,024 $549,950 $528,250 $260 59 days 8/13/26
9101 tacoma Avenue S 3 2 1,632 $485,000 $501,000 $306 11 days 7/24/26
8423 E D Street 3 2 1,728 $498,750 $495,550 $286 39 days 9/9/26
7361 S Wilkeson Street 3 2 1,878 $499,500 $494,500 $263 28 days 5/12/26
614 E 84th Street 3 2 1,499 $489,000 $480,000 $320 105 days 9/16/26
9525 E E Street 3 2 1,198 $475,000 $470,000 $392 4 days 7/31/26
8440 E D Street 3 1 1,638 $415,000 $460,000 $280 4 days 3/31/26
9222 S K Street 3 1 1,014 $437,500 $450,000 $443 5 days 4/8/26
9245 S G Street 3 2 1,353 $450,000 $450,000 $332 24 days 6/25/26
8843 S G Street 3 2 1,235 $425,000 $440,000 $356 5 days 4/2/26
1631 104th Street S 3 1 1,232 $400,000 $437,200 $354 4 days 4/10/26
9211 S J Street 2 2 1,456 $429,900 $429,900 $295 15 days 8/5/26
8635 S G Street 3 2 1,289 $429,000 $429,000 $332 10 days 5/20/26
7431 S Park Avenue 3 2 1,194 $415,000 $417,250 $349 16 days 7/27/26
9055 Yakima Avenue 3 2 1,192 $415,000 $407,000 $341 50 days 7/8/26
10021 Ainsworth Avenue S 3 2 1,096 $399,997 $400,000 $364 6 days 8/26/26
Average: 3.1 1.9 1,484 $458,472 $459,135 $327 30 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.