Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11217 NE 103rd Place 4 4 3,847 $2,699,000 $701 187 days
507 Orcas Ave NE 4 5 4,134 $2,374,950 $574 96 days
465 Orcas Ave NE 5 5 3,898 $2,326,950 $596 75 days
11610 NE 92nd Street 4 4 3,084 $2,199,995 $713 143 days
11610 NE 92nd Street 4 4 3,084 $2,199,995 $713 143 days
11612 NE 107th Lane 4 3 3,040 $2,099,950 $690 25 days
4325 NE Sunset Blvd N/A N/A N/A $2,000,000 Unknown 112 days
11814 NE 103rd Place 4 4 3,348 $1,999,950 $597 220 days
11814 NE 103rd Place 4 4 3,348 $1,999,950 $597 220 days
8710 112th Avenue NE 4 4 3,236 $1,995,000 $616 34 days
8710 112th Avenue NE 4 4 3,236 $1,995,000 $616 34 days
16013 SE 140th Street 5 4 3,505 $1,600,000 $456 3 days
5008 NE 2nd Street 3 2 2,500 $1,599,000 $639 2 days
11404 NE 103rd Street 4 3 2,020 $1,575,000 $779 4 days
11514 NE 87th Street Unit #B 4 4 2,891 $1,550,000 $536 3 days
5236 NE 11th Court 5 4 4,073 $1,499,999 $368 180 days
1726 Duvall Avenue NE N/A N/A N/A $1,395,000 Unknown 194 days
907 Ilwaco Place NE 5 3 3,290 $1,300,000 $395 24 days
15931 26th Avenue SE 4 3 2,237 $1,299,000 $580 73 days
912 Glennwood Avenue NE N/A N/A 3,232 $1,290,000 $399 1 day
8630 113th Lane NE 3 3 2,003 $1,280,000 $639 130 days
8630 113th Lane NE 3 3 2,003 $1,280,000 $639 130 days
3527 NE . 7th Street 5 3 2,833 $1,250,000 $441 49 days
4613 NE 2nd Street 5 3 3,110 $1,199,999 $385 46 days
1825 Redmond Place NE 5 3 3,340 $1,199,000 $358 17 days
Average: 3.0 2.6 1,838 $806,169 $464 85 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11224 NE 91st Street 5 6 5,330 $4,295,000 $805 33 days
9909 111th Avenue NE 4 4 3,910 $3,250,000 $831 57 days
459 Orcas Ave NE 5 5 3,917 $2,400,000 $612 95 days
11419 NE 100th Street 5 3 3,480 $1,998,000 $574 141 days
3401 NE 12th St N/A N/A N/A $1,300,000 Unknown 191 days
5218 NE 2nd Place 4 4 3,030 $1,250,000 $412 3 days
11229 NE 106th Place 3 2 1,800 $1,250,000 $694 98 days
5416 NE 5th Place N/A N/A N/A $1,250,000 Unknown 102 days
5416 NE 5th Place 5 3 2,160 $1,250,000 $578 312 days
23826 SE 225th Street 4 4 3,240 $1,199,000 $370 59 days
11218 NE 91st St 4 2 1,880 $1,195,000 $635 11 days
254 Elma Court NE 4 3 2,509 $1,125,000 $448 130 days
1315 Redmond Place NE 3 3 2,690 $978,500 $363 68 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 47 days
32905 174th Place SE 4 3 3,000 $950,000 $316 212 days
12814 69th Drive SE 4 3 2,503 $949,950 $379 83 days
4915 NE 5th Street 4 3 1,892 $840,000 $443 57 days
4611 NE 5th Place 3 3 1,750 $714,999 $408 53 days
335 NE GRAHAM Avenue 4 3 1,774 $699,999 $394 150 days
2301 NE 10th Street 3 2 1,750 $699,000 $399 7 days
3701 NE 6th Street 3 3 1,610 $600,000 $372 4 days
507 Williams Finney Road 6 4 5,320 $575,000 $108 128 days
2090 SW Putnam Drive 3 3 1,399 $549,000 $392 27 days
3800 NE Sunset Boulevard Unit #B103 2 3 1,063 $415,000 $390 37 days
14310 200th Avenue SE N/A N/A N/A $385,000 Unknown 79 days
Average: 3.4 2.6 2,073 $950,798 $421 77 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9222 116th Avenue NE 5 6 4,480 $2,998,000 $2,998,000 $669 23 days 6/5/26
11222 NE 100th Street 5 4 3,950 $2,699,000 $2,600,000 $658 32 days 6/4/26
456 Orcas Ave NE 5 5 3,917 $2,400,000 $2,400,000 $612 2 days 6/10/26
11416 NE 90th Street 5 3 2,939 $2,389,000 $2,275,000 $774 71 days 6/17/26
11234 NE 87th Street 4 5 3,900 $2,250,000 $2,250,000 $576 5 days 3/31/26
11415 NE 91st Street 5 4 2,981 $2,199,000 $2,050,000 $687 61 days 5/20/26
11421 NE 88th Street 4 4 3,710 $2,099,950 $1,950,000 $525 120 days 8/28/26
9824 111th Avenue NE 3 3 2,310 $1,785,000 $1,770,000 $766 3 days 9/11/26
11217 NE 95th Street 4 4 2,736 $1,798,950 $1,748,950 $639 209 days 9/17/26
11419 NE 90th Street 4 3 2,230 $1,588,000 $1,700,000 $762 2 days 4/10/26
10406 115th Place NE 5 3 2,250 $1,699,999 $1,650,000 $733 252 days 7/24/26
11405 NE 104th Street 4 3 2,160 $1,575,000 $1,560,000 $722 6 days 8/20/26
31930 169th Avenue SE 4 4 4,158 $1,495,000 $1,515,000 $364 7 days 6/12/26
25116 SE 162nd Street 3 3 2,890 $1,525,000 $1,505,000 $520 12 days 4/17/26
14527 160th Court SE 4 3 3,290 $1,499,999 $1,500,000 $455 1 day 6/22/26
10310 117th Place NE 4 3 2,210 $1,500,000 $1,475,000 $667 23 days 9/15/26
825 Mt Baker Place NE 5 3 2,810 $1,450,000 $1,450,000 $516 0 days 7/29/26
825 Mt Baker Place NE 5 3 2,810 $1,450,000 $1,450,000 $516 0 days 7/29/26
14529 161 Avenue SE 4 3 3,158 $1,450,000 $1,450,000 $459 19 days 9/2/26
221 Shadow Avenue NE 3 3 3,070 $1,450,000 $1,419,000 $462 21 days 7/22/26
11725 NE 102nd Place 4 3 2,212 $1,398,800 $1,398,800 $632 18 days 3/31/26
629 Field Place NE 4 3 3,083 $1,377,500 $1,377,500 $446 60 days 4/1/26
11239 NE 91st Street 3 2 2,350 $1,400,000 $1,362,500 $579 6 days 7/15/26
11203 NE 106th Place 3 3 1,870 $1,450,000 $1,350,000 $721 4 days 5/14/26
11715 NE 105th Lane 3 2 1,830 $1,325,000 $1,335,000 $729 13 days 3/27/26
Average: 3.3 2.4 1,818 $771,156 $759,922 $435 37 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.