Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7811 S Verde Street N/A N/A N/A $3,300,000 Unknown 226 days
7811 S Verde Street 4 2 2,592 $3,300,000 $1,273 190 days
6401 S Tacoma Way N/A N/A N/A $1,860,000 Unknown 34 days
5404 S M Street N/A N/A 7,889 $1,775,000 $224 462 days
9002 Pacific Avenue N/A N/A N/A $1,650,000 Unknown 445 days
9825 Pacific Avenue S N/A N/A N/A $1,450,000 Unknown 160 days
4560 S Puget Sound Avenue N/A N/A 4,936 $1,399,900 $283 136 days
5601 S Thompson Avenue N/A N/A 4,760 $1,285,000 $269 426 days
4552 S Puget Sound Avenue N/A N/A 4,936 $1,275,000 $258 94 days
3006 S Tyler Street 4 2 1,770 $1,000,000 $564 168 days
3909 Mason Loop Road N/A N/A 3,672 $899,950 $245 10 days
3515 3517 S Cedar Street N/A N/A N/A $849,000 Unknown 58 days
4028 S Lawrence Street N/A N/A 3,328 $799,950 $240 15 days
7643 S Ainsworth Avenue 7 3 2,631 $749,990 $285 59 days
3501 E Browning Street N/A N/A N/A $745,000 Unknown 301 days
3321 S Asotin Street N/A N/A 3,176 $725,000 $228 129 days
7428 S Puget Sound Avenue Unit #1-3 N/A N/A 1,840 $720,000 $391 20 days
5210 S State Street N/A N/A 23,350 $699,000 $29 9 days
5210 S State Street 37 2 23,350 $699,000 $29 9 days
4822 S L Street N/A N/A 2,564 $674,950 $263 1 day
4822 S L Street 5 3 2,564 $674,950 $263 12 days
8821 S L Street 5 3 2,322 $650,000 $279 191 days
8821 S L Street 5 3 2,322 $650,000 $279 191 days
3827 S K Street N/A N/A 3,120 $650,000 $208 147 days
1115 S 90th Street Ct 5 3 2,230 $629,000 $282 20 days
Average: 3.4 1.6 2,075 $566,336 $342 88 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6905 6909 S Madison N/A N/A 5,304 $1,330,000 $250 236 days
3841 S Park Avenue N/A N/A N/A $925,000 Unknown 294 days
6909 S Madison N/A N/A 2,652 $665,000 $250 248 days
6905 S Madison N/A N/A 2,652 $665,000 $250 248 days
7045 S Fife Street 3 3 1,764 $584,999 $331 45 days
3812 S Thompson Avenue 3 2 2,800 $500,000 $178 170 days
3812 S Thompson Avenue N/A N/A 2,800 $500,000 $178 160 days
6615 S Huson Street 3 2 1,476 $485,000 $328 54 days
5019 S G Street 4 2 1,622 $469,000 $289 41 days
4611 S M Street 4 2 1,582 $463,900 $293 40 days
5312 S Fife Street 3 2 1,390 $459,999 $330 51 days
7002 S Park Avenue N/A N/A N/A $450,000 Unknown 217 days
7002 S Park Avenue N/A N/A N/A $450,000 Unknown 419 days
3511 S Wilkeson Street 3 2 1,220 $449,950 $368 52 days
6530 S G Street 4 2 1,246 $449,900 $361 47 days
401 E 69th Street 3 2 1,230 $444,950 $361 84 days
4114 S Hosmer Street 3 1 1,341 $439,900 $328 68 days
5801 S Pine Street 3 2 1,784 $420,000 $235 102 days
6420 S J Street 4 2 1,706 $420,000 $246 197 days
1561 S 35th Street N/A N/A 1,281 $400,000 $312 160 days
4813 S Oakes Street 3 2 1,224 $399,950 $326 22 days
6604 S Madison Street N/A N/A 1,768 $399,950 $226 192 days
918 E 52nd Street 2 1 768 $385,000 $501 14 days
7807 Pacific Avenue N/A N/A N/A $380,000 Unknown 250 days
3627 Monroe Street 3 1 780 $355,000 $455 29 days
Average: 3.1 1.7 1,681 $455,326 $292 122 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5002 S 58th Street N/A N/A 3,500 $799,950 $795,000 $227 44 days 8/3/26
9213 S Sheridan Avenue 4 3 2,493 $674,950 $677,750 $271 51 days 6/10/26
1301 S 54th Street N/A N/A 2,720 $765,000 $670,000 $246 271 days 3/23/26
7222 S J Street 4 3 2,414 $665,000 $665,000 $275 6 days 9/3/26
2401 S 62nd Street 6 4 2,808 $675,000 $665,000 $236 12 days 8/21/26
5016 Tacoma Mall Blvd 4 3 2,484 $625,000 $660,000 $265 22 days 6/8/26
6630 S Warner Street 4 3 2,750 $649,500 $655,000 $238 59 days 6/16/26
6206 S Warner Street 4 3 2,405 $650,000 $650,000 $270 87 days 3/31/26
7307 S Alaska Street 3 3 2,096 $629,950 $630,000 $300 5 days 7/21/26
7202 S Lawrence Street 3 2 1,782 $615,000 $615,000 $345 6 days 6/25/26
9226 Yakima Avenue 4 4 1,904 $589,950 $590,000 $309 53 days 7/2/26
3510 S 40th Street Unit #1-3 N/A N/A 1,650 $574,950 $580,000 $351 75 days 4/22/26
509 S 50th Street 4 2 2,021 $569,000 $569,000 $281 2 days 6/8/26
7035 S Prospect Street 4 2 2,173 $549,995 $566,000 $260 19 days 7/2/26
5019 S J Street 4 2 1,776 $550,000 $560,000 $315 5 days 7/21/26
6428 S Park Avenue 5 3 1,750 $555,000 $560,000 $320 2 days 6/5/26
7208 S Oakes st 4 2 1,520 $589,950 $550,000 $361 6 days 7/7/26
7417 S Prospect Street 4 3 2,264 $550,000 $550,000 $242 12 days 5/29/26
7622 S Thompson Ave 4 3 1,840 $564,999 $550,000 $298 61 days 4/8/26
706 S 58th Street 3 2 2,544 $549,999 $549,999 $216 19 days 6/26/26
5906 Alaska Court 3 3 1,947 $549,950 $549,950 $282 7 days 6/23/26
7633 S Wilkeson Street 3 2 1,974 $549,900 $549,950 $278 108 days 8/18/26
6930 S Monroe Street 4 3 1,684 $529,995 $545,000 $323 5 days 6/5/26
5401 S Cushman Avenue 4 3 1,873 $549,950 $544,000 $290 18 days 4/15/26
7301 S M Street 3 3 2,300 $525,000 $540,000 $234 1 day 6/22/26
Average: 3.0 1.8 1,398 $430,991 $431,745 $331 27 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.