Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Browns Point Boulevard 4 4 3,131 $799,950 $255 91 days
3408 52nd Place NE 3 3 2,092 $685,000 $327 0 days
4210 Harbor Ridge Road NE 3 3 1,952 $675,000 $345 50 days
3202 Parkside Circle NE 4 3 1,969 $675,000 $342 86 days
4101 Browns Point Boulevard NE 3 3 2,507 $660,000 $263 123 days
3810 Browns Point Boulevard NE N/A N/A N/A $200,000 Unknown 465 days
Average: 3.4 3.2 2,330 $615,825 $306 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 Parkside Circle NE 5 3 2,395 $799,950 $334 62 days
4701 Osprey Drive NE 3 3 2,290 $729,950 $318 104 days
Average: 4.0 3.0 2,342 $764,950 $326 83 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5103 Tower Drive NE 4 3 2,776 $700,000 $800,000 $288 5 days 5/27/26
5214 Tower Drive NE 3 3 2,285 $799,999 $800,000 $350 23 days 4/22/26
3331 Laurelwood Circle NE 5 3 2,360 $765,000 $782,000 $331 5 days 8/13/26
5131 Chinook Drive NE 4 3 2,294 $785,000 $765,000 $333 70 days 8/3/26
4313 Harbor Ridge Road NE 4 3 2,204 $715,000 $735,000 $333 107 days 9/9/26
5014 Norpoint Way NE 3 3 1,942 $471,870 $467,500 $240 13 days 7/2/26
Average: 3.8 3.0 2,310 $706,144 $724,916 $312 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.