Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10616 Rainier Ave S 7 7 6,190 $3,195,000 $516
7100 S Ryan Street 4 4 4,260 $1,995,000 $468
7226 S Ryan Street W 6 3 2,700 $1,458,888 $540
10498 Dixon Drive S 2 3 2,230 $999,999 $448
3609 Lakerige Drive E 3 2 2,112 $999,000 $473
10821 Crestwood Drive S 5 3 2,280 $919,900 $403
7716 S Mission Drive 4 2 2,060 $899,999 $436
11237 84th Avenue S 4 2 2,640 $888,000 $336
16904 49th Street E 5 4 3,628 $795,000 $219
3515 W Tapps Drive E 5 2 2,112 $775,000 $366
10038 59th Avenue 4 2 1,780 $735,000 $412
4815 West Tapps Dr East 3 3 2,324 $699,000 $300
10015 68th Avenue S 4 2 2,450 $650,000 $265
7039 S Lakeridge Drive 3 3 2,090 $569,950 $272
4501 W Tapps Drive E 3 2 1,344 $525,000 $390
11448 69th Place S 2 1 800 $520,000 $650
11430 69th Place S 4 2 1,580 $425,000 $268
7220 S Ryan Street N/A N/A N/A $410,000 Unknown
Average: 4.0 2.8 2,504 $969,985 $398
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
3605 Lakeridge Drive E 3 2 1,692 $1,275,000 $753
10451 Rainier Avenue S N/A N/A 1,750 $900,000 $514
8435 S 113th Street 4 4 2,460 $885,000 $359
10945 Forest Avenue S 3 3 2,940 $849,950 $289
7515 S Laurel Street 3 2 1,560 $795,000 $509
4509 W Tapps Drive E 3 2 2,292 $599,950 $261
11422 71st Place S 4 2 1,580 $599,000 $379
7009 S 115th Street 4 1 1,130 $499,990 $442
Average: 3.4 2.3 1,925 $800,486 $438
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10936 Rainier Avenue S 4 4 3,870 $3,350,000 $3,250,000 $839 4/30/26
4918 Jenks Point Way E 3 3 3,136 $1,798,000 $1,798,000 $573 5/6/26
11014 Cornell Avenue S 7 8 5,060 $1,795,000 $1,700,000 $335 4/29/26
10624 Rainier Avenue S 3 2 1,829 $1,595,000 $1,650,000 $902 5/20/26
4411 183rd Avenue E 4 3 2,482 $1,498,000 $1,500,000 $604 6/5/26
4217 Lakeridge Drive E 3 4 3,408 $1,499,000 $1,455,000 $426 7/31/26
11031 Cornell Avenue S 4 4 5,100 $1,499,900 $1,425,000 $279 6/25/26
7615 S 115th Street 4 3 2,747 $1,095,000 $1,131,000 $411 10/9/26
7426 S 114th St 4 3 2,570 $1,100,000 $1,075,000 $418 8/31/26
10468 Forest Avenue S 4 2 2,460 $1,050,000 $1,070,000 $434 6/9/26
10417 76th Avenue S 4 2 1,900 $1,050,000 $1,015,000 $534 7/13/26
7127 S Sunnycrest Road 3 2 2,160 $989,000 $989,000 $457 5/20/26
11027 Auburn Avenue S 4 2 2,020 $975,000 $950,000 $470 4/28/26
7827 S 114th Street 4 3 2,370 $965,000 $945,000 $398 7/22/26
9823 Arrowsmith Avenue S 5 3 3,060 $899,000 $925,000 $302 6/10/26
7528 S Laurel Street 4 2 2,150 $919,000 $919,000 $427 8/27/26
7528 S Lakeridge Dr 5 2 2,470 $950,000 $917,500 $371 9/28/26
6408 179th Avenue E 5 3 3,311 $849,950 $850,000 $256 7/20/26
7811 S 112th Street 3 2 1,580 $795,000 $795,000 $503 8/19/26
7051 S Lakeridge Drive 3 2 1,810 $775,000 $765,000 $422 5/27/26
10820 Lake Ridge Drive S 5 2 2,460 $765,000 $730,000 $296 10/16/26
3916 170th Avenue E 3 2 1,820 $688,000 $715,000 $392 6/22/26
18002 42nd Street Ct E 3 3 1,760 $670,000 $670,000 $380 6/8/26
5004 Jenks Point Way E N/A N/A N/A $625,000 $625,000 Unknown 6/18/26
11030 Cornell Avenue S 2 2 1,090 $590,000 $590,000 $541 7/24/26
Average: 3.8 2.6 2,400 $1,048,660 $1,033,550 $446
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.