Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1183 Swan Loop 5 4 3,162 $700,000 $221
1305 Foreman Road 5 3 3,186 $689,000 $216
3129 Walker Road 4 4 2,922 $685,000 $234
1725 Palisade Boulevard 4 3 1,911 $657,375 $343
1822 Fisher Avenue 5 3 3,377 $625,000 $185
1799 Burnside Avenue 4 3 2,425 $619,000 $255
2292 Palisade Boulevard 3 3 2,354 $610,000 $259
1160 Hudson Street 4 3 1,951 $549,950 $281
1830 Hoffman Hill Boulevard 3 3 2,259 $530,000 $234
1239 Evans Court 3 3 1,608 $520,000 $323
3175 Shaw Street 3 3 1,880 $499,900 $265
1478 Willson Avenue 3 3 1,617 $489,000 $302
2399 McDonald Avenue 3 1 996 $425,000 $426
2350 Simmons Street Unit #A 3 3 1,534 $410,000 $267
2270 Bobs Hollow Lane Unit #B 3 3 1,477 $399,999 $270
Average: 3.7 3.0 2,177 $560,614 $272
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
2978 Martin Place 3 2 1,875 $595,000 $317
1242 Griggs Street 3 3 2,274 $579,950 $255
3167 Shaw Street 3 3 1,348 $484,500 $359
1985 Braget Street 2 3 1,152 $450,000 $390
2130 Palisade Boulevard 3 2 1,329 $375,000 $282
Average: 2.8 2.6 1,595 $496,890 $320
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2839 Hyland Street 5 3 3,422 $770,000 $770,000 $225 5/8/26
3488 McDaniel St 5 4 3,206 $760,000 $755,000 $235 9/4/26
1846 Fisher Street 4 3 2,425 $724,900 $735,000 $303 5/7/26
1502 Jensen Avenue 4 3 3,040 $740,000 $720,000 $236 7/9/26
3075 McAllister Street 4 3 2,670 $698,000 $698,000 $261 6/18/26
3181 Brown Loop 5 3 3,290 $705,000 $690,000 $209 9/1/26
1424 Latham Court 4 3 2,637 $699,000 $685,000 $259 5/29/26
1521 Sinclair Drive 4 3 2,603 $679,000 $684,000 $262 6/11/26
1563 Sinclair Drive 3 3 2,758 $670,000 $683,400 $247 4/29/26
1179 Griggs Street 5 3 2,677 $675,000 $680,000 $254 6/15/26
1315 Foreman St 5 3 2,630 $675,000 $670,000 $254 7/22/26
2245 McDonald Avenue 4 3 2,025 $629,000 $655,000 $323 4/30/26
1179 Swan Loop 4 3 2,586 $655,000 $655,000 $253 4/28/26
2219 Forrest St 4 3 2,683 $650,000 $650,000 $242 6/30/26
1813 Charles Street 5 3 2,532 $620,000 $635,000 $250 6/26/26
2811 Hannen Street 3 3 1,951 $615,000 $619,000 $317 5/20/26
3081 O'Brien Street 4 3 1,960 $610,000 $616,000 $314 6/5/26
1425 Richmond Court 3 3 2,284 $610,000 $610,000 $267 9/15/26
1171 Swan Loop 3 3 2,336 $605,000 $605,000 $258 9/23/26
2253 McDonald Avenue 3 2 1,621 $599,000 $599,000 $369 4/30/26
2088 Charles Street 3 3 2,024 $580,000 $590,000 $291 9/4/26
1537 Bobs Hollow Lane 3 3 2,120 $599,500 $589,000 $277 5/29/26
1613 Palisade Boulevard 3 2 1,674 $589,000 $589,000 $351 5/18/26
1965 McDonald Avenue 4 3 2,420 $599,000 $585,000 $241 8/20/26
2947 McNeil Street 3 2 1,479 $599,900 $580,000 $392 8/25/26
Average: 3.3 2.8 2,068 $564,934 $562,935 $280
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.