Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
35410 54th Avenue S 4 3 2,400 $779,950 $324
38018 38th Avenue S 4 3 2,400 $775,000 $322
2828 S 357th Court 5 3 2,480 $759,000 $306
37825 35th Way S 4 3 2,750 $759,000 $276
35414 54th Avenue S 4 3 2,079 $749,950 $360
38060 38th Avenue S 4 3 2,200 $665,000 $302
38040 37th Place SE 4 3 2,367 $664,000 $280
34418 54th Avenue S 5 3 2,212 $569,000 $257
37224 Military Road S 5 3 1,640 $562,500 $342
36129 24th Place S 3 2 940 $499,000 $530
29425 34th Avenue S 4 2 1,680 $494,950 $294
2500 Alder Street Unit #65 3 2 N/A $399,999 Unknown
50th Avenue S N/A N/A N/A $220,000 Unknown
32540 44th Avenue S N/A N/A N/A $184,950 Unknown
364 xx 48th Avenue S N/A N/A N/A $175,000 Unknown
2500 S 370th Street Unit #206 2 2 N/A $110,000 Unknown
0 xxx 45th Avenue S N/A N/A N/A $70,000 Unknown
Average: 3.9 2.7 2,104 $496,311 $327
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
34912 57th Avenue S 4 3 2,680 $759,000 $283
32508 44th Avenue S 3 1 1,070 $467,000 $436
37118 54th Avenue S 3 3 1,672 $450,000 $269
Average: 3.3 2.3 1,807 $558,666 $329
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3112 S 337th Street 5 3 2,980 $1,549,000 $1,500,000 $503 7/21/26
5851 S 326th Court 4 3 2,638 $930,000 $920,000 $348 5/8/26
32620 56th Avenue S 2 1 1,610 $900,000 $900,000 $559 8/31/26
4501 S 372nd Pl 3 2 2,172 $860,000 $835,000 $384 6/25/26
3916 S 374th Street 5 3 1,880 $749,999 $750,000 $398 6/26/26
4026 S 380th Place 5 3 2,303 $699,997 $710,000 $308 6/26/26
38030 41st Place S 5 3 2,303 $695,000 $705,000 $306 8/12/26
37255 39th Avenue S N/A N/A N/A $880,000 $700,000 Unknown 6/1/26
38240 47th Avenue S 3 3 1,895 $650,000 $650,000 $343 5/4/26
2411 T Street NW 3 3 1,870 $635,000 $620,000 $331 7/27/26
3445 S 382nd Street 4 3 1,984 $627,500 $615,000 $309 8/7/26
37525 39th Avenue S 3 2 1,608 $615,000 $595,000 $370 9/25/26
4811 S 292nd Street 3 2 1,230 $590,000 $590,000 $479 5/8/26
37856 40th Avenue S 4 2 1,762 $565,000 $565,000 $320 7/16/26
4843 S 308th Street 3 3 1,530 $565,000 $561,000 $366 7/17/26
37427 39th Avenue S 3 2 1,340 $499,950 $510,000 $380 9/29/26
29123 43rd Avenue S 3 2 1,450 $490,000 $510,000 $351 6/4/26
37418 39th Avenue S 2 1 830 $440,000 $440,000 $530 8/3/26
38222 43rd Avenue S 4 2 1,670 $375,000 $375,000 $224 6/11/26
Average: 3.6 2.4 1,836 $700,865 $686,894 $378
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.