Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Chris David Drive 4 4 3,701 $1,795,000 $485 217 days
710 Chris David Drive 4 4 3,441 $1,495,000 $434 210 days
2746 Sunset Court 5 3 2,800 $948,500 $338 121 days
1312 Adams Street 3 3 2,240 $819,000 $365 106 days
210 Champion Street 4 3 2,416 $799,000 $330 10 days
1205 Union Ave 3 2 1,705 $689,900 $404 67 days
2412 Lexington Street 3 3 1,784 $650,000 $364 147 days
10708 116th Avenue SW 5 2 2,095 $599,000 $285 39 days
2707 Lexington Street N/A N/A 1,664 $549,000 $329 9 days
515 Roe Street N/A N/A 1,664 $549,000 $329 9 days
603 Gove 3 2 1,640 $524,950 $320 45 days
9223 105th Avenue Ct SW 3 2 1,080 $395,000 $365 72 days
2806 Garden Court Unit #D 2 1 882 $350,000 $396 57 days
2005 Nisqually Street N/A N/A N/A $225,000 Unknown 203 days
2009 Nisqually Street N/A N/A N/A $225,000 Unknown 187 days
2514 Shepard Street N/A N/A N/A $110,000 Unknown 265 days
Average: 3.5 2.6 2,085 $670,209 $365 111 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Walnut Lane 4 4 3,829 $1,139,900 $297 279 days
1225 Adams Street 4 3 3,038 $1,050,000 $345 125 days
503 5th Street 3 3 1,832 $849,900 $463 115 days
811 Shannon Street 4 3 2,049 $749,000 $365 41 days
711 Galloway Street 4 3 3,518 $725,000 $206 72 days
516 1st Street 1 1 1,188 $650,000 $547 75 days
2744 Sutherland Place 3 2 1,849 $625,000 $338 47 days
1107 Sequalish Street 3 2 2,640 $599,000 $226 51 days
1250 Roe Street 3 2 1,430 $554,000 $387 38 days
9711 Farwest Drive SW 3 1 1,786 $475,000 $265 29 days
10810 105th Street SW 3 3 1,347 $449,999 $334 9 days
2826 Garden Court Unit #B 2 1 902 $304,000 $337 76 days
Average: 3.1 2.3 2,117 $680,899 $342 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Wallace Street 4 3 4,361 $1,925,000 $1,895,000 $434 5 days 8/6/26
2103 Steilacoom Boulevard 3 3 3,320 $1,675,000 $1,600,000 $481 57 days 6/1/26
2518 Cincinnati Street 5 3 3,850 $1,499,000 $1,450,000 $376 45 days 7/1/26
709 Chris David Drive 4 3 3,148 $1,399,900 $1,409,900 $447 108 days 7/10/26
307 Puyallup Street 4 3 3,088 $1,195,000 $1,195,000 $386 16 days 7/21/26
1814 Starling Street 5 2 3,056 $1,185,000 $1,190,000 $389 22 days 6/30/26
2839 Chambers Bay Drive 4 4 3,725 $1,150,000 $1,140,000 $306 22 days 5/29/26
2790 Chambers Bay Drive 4 4 2,842 $1,100,000 $1,060,000 $372 4 days 7/17/26
2781 Chambers Point Court 3 2 3,114 $1,099,000 $1,050,000 $337 47 days 4/13/26
2510 Marietta Street 3 2 2,460 $950,000 $950,000 $386 0 days 6/18/26
501 3rd Street 4 4 3,636 $945,000 $945,000 $259 4 days 4/27/26
1023 4th Street 3 2 2,300 $900,000 $900,000 $391 2 days 4/30/26
92 Tatoosh Place 4 3 N/A $795,000 $855,000 Unknown 8 days 5/22/26
2712 Sunset Court 3 3 3,042 $845,990 $846,000 $278 2 days 4/15/26
707 Gove Street 3 3 2,037 $825,000 $810,000 $397 24 days 6/30/26
2312 Lafayette Street 3 2 1,524 $800,000 $785,000 $515 95 days 5/19/26
1411 Starling Street 2 2 1,667 $799,000 $784,000 $470 9 days 7/2/26
403 Sheridan Place 4 3 2,516 $799,500 $775,000 $308 15 days 8/20/26
710 ROE Street 8 3 3,072 $789,950 $754,700 $245 11 days 3/27/26
11115 108th Street SW 5 3 2,188 $699,950 $699,950 $319 2 days 4/27/26
1411 Nisqually Street 4 3 2,362 $699,000 $699,000 $295 32 days 6/2/26
2512 Natalie Lane 5 3 2,189 $675,000 $675,000 $308 13 days 7/16/26
811 Union Avenue 3 3 2,049 $650,000 $650,000 $317 10 days 7/16/26
10818 100th Street Ct SW 4 2 1,834 $645,000 $645,000 $351 4 days 5/20/26
1602 Beech Avenue 4 3 1,720 $625,000 $635,000 $369 0 days 5/15/26
Average: 3.5 2.4 2,080 $743,671 $738,443 $364 22 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.