Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17222 92nd Avenue E 6 3 3,152 $665,000 $210 42 days
9012 169th Street Ct E 3 3 2,438 $649,000 $266 92 days
17416 91st Avenue E 5 3 2,545 $627,500 $246 33 days
18530 97th Avenue Ct E 4 3 2,522 $575,000 $227 98 days
16925 91st Avenue E 3 2 2,230 $574,950 $257 5 days
16927 91st Avenue E 3 2 1,817 $519,950 $286 2 days
17512 93rd Avenue Ct E 3 3 1,574 $485,000 $308 6 days
16018 89th Avenue E 3 3 1,478 $445,000 $301 65 days
No address N/A N/A N/A $250,000 Unknown 39 days
Average: 3.8 2.8 2,219 $532,377 $263 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 166th Street Ct E 3 4 2,805 $899,000 $320 15 days
16506 88th Avenue Ct E 4 3 2,702 $695,950 $257 106 days
9012 161st Street Ct E 4 3 2,421 $679,000 $280 64 days
17007 91st Avenue E 2 2 1,690 $539,950 $319 105 days
9127 164th Street E 3 3 1,436 $519,950 $362 49 days
16007 92nd Avenue Ct E 3 3 1,668 $499,950 $299 6 days
9615 174th Street E 3 3 1,495 $499,000 $333 56 days
8422 175th Street Ct E 3 3 2,370 $462,000 $194 120 days
16521 92nd Avenue E 3 3 1,436 $450,000 $313 22 days
Average: 3.1 3.0 2,002 $582,755 $297 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8910 180th Street Ct E 4 4 2,931 $755,000 $755,000 $257 58 days 6/4/26
8611 165th Street Ct E 3 3 2,364 $725,000 $733,000 $310 14 days 5/12/26
8816 164th Street E 4 3 3,037 $689,995 $675,000 $222 12 days 4/22/26
9401 167 Street Ct E 3 2 2,230 $669,950 $662,950 $297 164 days 4/22/26
8611 167th Street Ct E 3 3 2,620 $689,959 $657,000 $250 26 days 6/25/26
17209 92nd Avenue E 4 3 2,080 $649,950 $649,950 $312 26 days 4/8/26
16510 90th Avenue E 4 3 2,332 $625,000 $635,000 $272 4 days 5/15/26
16909 95th Avenue E 4 3 2,506 $599,950 $625,000 $249 1 day 4/3/26
16509 88th Avenue Ct E 3 3 2,393 $644,900 $610,000 $254 12 days 7/24/26
17315 97th Avenue Ct E 3 3 1,944 $605,000 $605,000 $311 18 days 4/30/26
16805 95th Avenue E 3 3 2,083 $599,900 $600,000 $288 24 days 9/18/26
16208 90th Avenue Ct E 3 2 1,856 $600,000 $600,000 $323 2 days 8/11/26
8602 164th Street Ct E 4 3 2,205 $619,000 $600,000 $272 57 days 8/21/26
17114 89th Avenue Ct E 4 3 1,910 $619,900 $600,000 $314 162 days 3/25/26
8917 172nd Street Ct E 3 3 2,014 $579,950 $590,000 $292 4 days 5/8/26
9524 Country Hollow Drive E 4 3 2,679 $575,000 $587,000 $219 9 days 8/10/26
8925 179th Street E 4 3 2,054 $550,000 $580,000 $282 36 days 4/23/26
8706 166th Street Ct E 3 3 2,034 $575,000 $575,000 $282 5 days 5/6/26
16409 92nd Avenue E 4 3 2,016 $559,000 $569,000 $282 13 days 7/31/26
9317 160th Street Ct E 3 3 1,600 $550,000 $550,000 $343 19 days 6/24/26
9516 173rd Street Ct E 3 3 1,900 $510,000 $540,000 $284 2 days 5/4/26
9103 175th Street Ct E 4 3 1,824 $539,500 $539,500 $295 5 days 5/26/26
9421 175th Street Ct E 3 3 1,529 $525,000 $535,000 $349 5 days 7/2/26
17225 90th Avenue E 4 3 1,758 $545,000 $535,000 $304 6 days 5/29/26
8515 166th Street Ct E 2 2 1,431 $550,000 $535,000 $373 12 days 4/14/26
Average: 3.4 2.9 2,038 $574,851 $573,503 $288 38 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.