Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown 101 days
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown 101 days
22022 131st Avenue E 3 5 5,773 $1,999,999 $346 135 days
10301 Eustis Hunt Road E N/A N/A N/A $1,995,000 Unknown 385 days
22015 146th Avenue E 5 4 3,438 $1,847,749 $537 199 days
9704 304th Street E 4 4 3,870 $1,750,000 $452 49 days
22026 131st Avenue E 4 5 4,590 $1,525,000 $332 9 days
126th Avenue E N/A N/A N/A $1,500,000 Unknown 440 days
28711 132nd Avenue E 4 4 2,694 $1,449,990 $538 135 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 113 days
14116 224th Street E 4 4 4,995 $1,299,000 $260 113 days
14520 254th Street E 3 2 2,064 $1,275,000 $617 15 days
9308 270th Street E 4 3 3,375 $1,200,000 $355 89 days
21710 78th Avenue E 3 2 2,331 $1,150,000 $493 0 days
28109 121st Avenue E 4 3 2,982 $1,150,000 $385 94 days
28419 132nd Avenue E 4 4 2,898 $1,099,999 $379 74 days
6629 296th Street E 3 3 2,547 $1,099,000 $431 59 days
14516 224th Street E 3 3 2,457 $1,078,950 $439 112 days
14516 224th Street E 3 3 2,457 $1,078,950 $439 112 days
27716 114th Avenue E 4 4 3,302 $1,029,999 $311 123 days
24507 Meridian Avenue E 4 2 2,708 $999,995 $369 14 days
23017 138th Avenue E 4 4 3,286 $999,995 $304 430 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 30 days
22514 145th Avenue E 3 4 5,521 $999,950 $181 30 days
29421 113th Avenue E 4 3 2,519 $999,950 $396 166 days
Average: 3.5 2.8 2,525 $690,728 $315 93 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12631 200th Street E N/A N/A N/A $2,500,000 Unknown 181 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 65 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 65 days
24217 116th Avenue E 4 4 3,411 $1,199,999 $351 105 days
16807 103rd Avenue Ct E N/A N/A N/A $1,000,000 Unknown 100 days
25017 Orting Kapowsin Highway E 4 3 1,750 $810,000 $462 70 days
31106 37th Avenue E 3 3 2,404 $800,000 $332 48 days
26319 70th Avenue E 5 6 5,426 $800,000 $147 62 days
9026 206th Street Ct E 3 3 2,488 $799,000 $321 67 days
9014 206th Street Court E 3 3 2,488 $740,000 $297 43 days
22909 78th Avenue Ct E 4 3 3,442 $675,000 $196 57 days
13116 202 Street Ct E 3 3 2,032 $664,950 $327 117 days
12805 276th Street E 3 2 1,765 $630,000 $356 47 days
10410 260th Street E 4 3 3,912 $629,900 $161 79 days
20516 94th Avenue E 5 4 3,287 $619,950 $188 65 days
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410 55 days
20010 90th Avenue E 3 2 1,530 $570,000 $372 33 days
20615 95th Avenue Ct E 5 3 3,035 $549,900 $181 16 days
20924 90th Avenue E 3 2 1,566 $544,900 $347 10 days
23209 60th Avenue E 3 2 1,616 $539,000 $333 3 days
8220 228th Street Ct E 5 3 2,270 $499,950 $220 58 days
22322 138th Avenue Ct E 3 2 1,455 $499,000 $342 30 days
30314 91st Avenue E 5 2 1,782 $495,000 $277 373 days
24206 38th Avenue Court E 3 2 1,200 $490,000 $408 79 days
29707 113th Avenue E 3 2 2,550 $485,000 $190 23 days
Average: 3.3 2.5 2,145 $586,456 $309 102 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 117 days 7/17/26
25704 64th Avenue Ct E Unit #3 4 4 4,397 $1,483,400 $1,638,678 $372 1 day 3/24/26
25712 64th Avenue Ct E Unit #5 4 3 2,596 $1,297,695 $1,437,111 $553 166 days 5/4/26
24608 158th Avenue E 3 3 3,124 $1,199,000 $1,235,000 $395 262 days 8/5/26
13204 219th Street Ct E 4 3 3,136 $1,075,000 $1,050,000 $334 52 days 9/11/26
30904 37th Avenue E 4 3 2,614 $1,070,000 $1,050,000 $401 84 days 6/15/26
12902 210th Street E 4 5 4,350 $995,000 $995,000 $228 30 days 8/14/26
19310 116th Ave E 4 4 2,683 $990,890 $990,890 $369 4 days 8/18/26
8402 209th Street E 3 3 3,002 $925,000 $900,000 $299 91 days 5/13/26
16913 222nd Street E 3 3 2,285 $907,000 $891,000 $389 14 days 8/17/26
16316 245th Street E 3 2 2,512 $900,000 $875,000 $348 4 days 6/16/26
28905 71st Ave E 4 3 2,702 $869,900 $869,900 $321 7 days 4/6/26
6418 263rd Street E 4 3 3,022 $869,900 $867,000 $286 48 days 8/18/26
8816 215th Street Ct E 3 2 1,738 $859,990 $859,990 $494 40 days 6/18/26
23904 128th Avenue E 4 3 2,453 $850,000 $850,000 $346 3 days 6/11/26
26908 159th Avenue E 4 4 3,998 $849,950 $845,000 $211 269 days 8/19/26
25716 99th Avenue E 4 3 2,168 $840,000 $840,000 $387 119 days 6/17/26
12510 206th Street E 3 3 2,164 $799,950 $825,000 $381 1 day 6/12/26
9906 328th Street E 4 3 2,275 $799,950 $800,000 $351 121 days 6/26/26
22906 82nd Avenue Ct E 4 3 3,394 $785,000 $785,000 $231 11 days 7/23/26
22306 137th Avenue E 4 3 2,672 $784,000 $785,000 $293 68 days 7/23/26
8814 274th Street E 3 3 2,616 $785,000 $785,000 $300 9 days 5/11/26
13815 227th Street Ct E 3 3 1,984 $775,000 $781,000 $393 116 days 5/5/26
8409 228th Street Ct E 4 3 2,916 $775,000 $775,000 $265 25 days 6/22/26
8322 242nd Street E 4 3 2,158 $749,950 $765,000 $354 3 days 4/7/26
Average: 3.3 2.5 2,070 $551,414 $551,456 $309 55 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.