Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Bethel Road SE N/A N/A N/A $2,800,000 Unknown 37 days
26304 34th Avenue E 3 5 2,627 $1,495,000 $569 43 days
7226 227th Street E 4 3 3,486 $1,300,000 $372 208 days
2315 262nd Street Ct E 3 3 4,342 $1,288,000 $296 108 days
26117 34th Avenue E 4 2 2,469 $1,249,000 $505 60 days
15205 22 Avenue E 3 2 1,580 $900,000 $569 79 days
23240 46th Avenue E 4 3 3,021 $875,000 $289 164 days
19008 22nd Avenue E 3 2 1,744 $749,000 $429 127 days
28601 30th Avenue E 4 3 2,332 $744,999 $319 157 days
22508 120th Avenue E 4 3 2,056 $689,000 $335 36 days
17318 21st Avenue E 4 3 2,804 $665,000 $237 43 days
4928 206th Street Ct E 3 3 2,406 $659,999 $274 66 days
24615 61st Avenue Court E 3 3 2,375 $650,000 $273 14 days
18339 71st Avenue E 5 3 2,417 $640,000 $264 70 days
20221 52nd Avenue E 4 3 3,451 $599,000 $173 155 days
29405 39th Avenue Ct E 3 2 1,620 $598,300 $369 65 days
9644 206th Street Ct E 2 3 1,717 $576,000 $335 14 days
9315 275th Street Ct E 3 2 1,981 $575,000 $290 7 days
4019 202nd Street E 4 3 1,952 $550,000 $281 36 days
19964 25th Avenue Ct E 3 3 2,189 $539,000 $246 43 days
20201 20th Avenue E 4 3 2,602 $525,000 $201 98 days
2311 206 Street Ct E Unit #56 3 2 1,630 $524,950 $322 98 days
9115 196th Street Ct E 3 3 2,032 $521,000 $256 23 days
7615 198th Street E 4 3 2,642 $519,900 $196 283 days
14609 246th Street E 3 2 1,404 $519,000 $369 57 days
Average: 3.3 2.6 2,090 $612,484 $309 80 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 200th Street E N/A N/A N/A $1,950,000 Unknown 666 days
16115 243rd Street E 3 2 1,912 $849,995 $444 374 days
19503 22nd Avenue E 3 3 2,016 $799,950 $396 266 days
22814 46th Avenue E 4 3 2,478 $799,000 $322 113 days
23111 58th Avenue E 3 3 2,715 $785,000 $289 79 days
4716 266th Street E 3 3 2,520 $739,000 $293 134 days
30714 118th Avenue E 4 3 2,320 $724,950 $312 138 days
29710 52nd Avenue E 3 3 2,448 $700,000 $285 0 days
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293 36 days
15715 E 5th Avenue 3 3 1,532 $598,000 $390 33 days
24201 42nd Avenue E 4 3 1,780 $525,000 $294 15 days
19905 100th Avenue Ct E 4 3 1,689 $495,000 $293 133 days
10425 198th Street Ct E 3 3 1,716 $450,000 $262 63 days
7709 295th Street S 3 2 1,414 $425,000 $300 60 days
22903 61st Avenue E 3 2 1,296 $399,950 $308 25 days
17221 13th Avenue Ct E 3 1 1,056 $390,000 $369 22 days
5230 Bethel Road SE 2 1 818 $389,000 $475 33 days
17111 5th Avenue Ct E 3 1 1,032 $339,000 $328 31 days
706 164th Street Ct E Unit #58 3 2 N/A $182,000 Unknown 29 days
9202 206th Street Ct E Unit #16 3 2 N/A $150,000 Unknown 57 days
20508 40th Avenue Ct E N/A N/A N/A $74,950 Unknown 95 days
20718 9th Avenue Ct E Unit #38 3 2 N/A $67,400 Unknown 310 days
20705 9TH Ave E 2 1 N/A $59,000 Unknown 90 days
Average: 3.1 2.3 1,810 $543,095 $333 122 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5706 Bethel Road SE N/A N/A N/A $2,039,000 $1,939,000 Unknown 120 days 3/20/26
5230 Bethel Road SE N/A N/A N/A $1,400,000 $1,325,000 Unknown 68 days 5/21/26
3523 232nd Street E 3 2 1,704 $1,250,000 $1,250,000 $733 0 days 5/22/26
3325 232nd Street E 4 2 2,410 $1,200,000 $1,200,000 $497 31 days 4/16/26
3511 232nd Street E 4 2 2,410 $1,150,000 $1,115,000 $462 155 days 6/22/26
805 293rd Street E 3 3 2,924 $1,025,000 $1,025,000 $350 108 days 4/1/26
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 81 days 7/14/26
29512 28th Avenue E 3 2 2,229 $899,900 $899,900 $403 3 days 5/26/26
5711 264th Street E 3 3 2,343 $850,000 $857,500 $365 8 days 4/28/26
24702 E 54th Avenue 4 3 2,184 $779,950 $779,950 $357 7 days 8/21/26
5950 SE Mullenix Road 3 3 1,787 $745,000 $750,000 $419 16 days 9/18/26
5213 266th Street E 3 2 2,498 $725,000 $725,000 $290 0 days 5/22/26
7714 237th St Court E 4 3 3,078 $675,000 $690,000 $224 27 days 4/2/26
16628 8th Avenue Ct E Unit #3 4 4 3,162 $699,950 $677,000 $214 78 days 6/18/26
9742 201st St (Lot 15) Court E 5 3 2,890 $665,000 $665,000 $230 2 days 3/30/26
1479 SE Ives Mill Road 2 3 1,704 $690,000 $660,000 $387 81 days 3/26/26
18918 105th Avenue E 5 4 3,496 $685,000 $655,000 $187 197 days 5/22/26
22217 78th Avenue E 3 3 1,852 $650,000 $650,000 $350 50 days 8/27/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 52 days 8/7/26
7602 182nd Street E 4 3 2,408 $649,999 $645,000 $267 90 days 8/26/26
607 Jones Drive N/A N/A 3,442 $649,000 $630,000 $183 21 days 3/20/26
4604 205th Street Ct E 4 3 2,981 $622,500 $620,000 $207 60 days 6/15/26
2419 200th Street Ct E 5 3 2,519 $599,999 $610,000 $242 10 days 7/20/26
2813 176th Street Ct E 4 3 2,787 $594,999 $595,000 $213 109 days 4/30/26
8507 206th Street Ct E 3 2 1,653 $559,000 $559,000 $338 113 days 3/31/26
Average: 3.3 2.5 1,854 $569,532 $565,332 $313 43 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.