Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269 58 days
1708 141st Street E Unit #206 5 3 3,421 $874,990 $255 106 days
3919 162nd Street E 3 3 2,017 $874,900 $433 28 days
1704 141st Street E Unit #205 5 3 3,310 $859,990 $259 106 days
16515 39th Avenue E 4 3 4,233 $825,000 $194 71 days
1511 141st Street E Unit #71 5 3 3,310 $784,990 $237 533 days
14019 17th Avenue E Unit #53 5 3 2,894 $769,990 $266 513 days
1519 141st Street E Unit #73 4 3 2,788 $759,990 $272 407 days
14206 14th Avenue Ct E Unit #195 5 3 3,032 $759,950 $250 12 days
1401 137th Street E Unit #04 4 3 2,824 $749,990 $265 249 days
14306 14th Avenue Ct E Unit #197 4 4 2,872 $749,950 $261 12 days
14216 14th Avenue Ct E Unit #196 4 4 2,975 $749,950 $252 12 days
1502 141st Street E Unit #68 3 2 1,957 $744,990 $380 167 days
13819 Brookdale Lane E Unit #108 4 3 2,638 $709,990 $269 42 days
13871 16th Avenue E Unit #90 3 3 2,534 $699,990 $276 190 days
1507 141st Street E Unit #70 3 3 2,534 $699,990 $276 272 days
5111 Brookdale Road E N/A N/A N/A $699,900 Unknown 322 days
1518 141st Street E Unit #65 3 2 1,769 $697,151 $394 190 days
15106 14th Avenue Ct E 3 2 1,852 $649,999 $350 76 days
13870 16th Avenue E Unit #111 3 3 2,414 $647,990 $268 41 days
13823 Brookdale Lane E Unit #109 3 3 2,377 $642,990 $270 260 days
4306 Brookdale Road E 3 3 2,435 $640,000 $262 79 days
5125 162nd St Court E 3 3 1,828 $630,000 $344 1 day
903 138th Street E 4 3 1,948 $600,000 $308 0 days
2902 162nd Street E 5 3 2,391 $600,000 $250 8 days
Average: 3.6 2.8 2,273 $600,422 $287 115 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 41 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 41 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 42 days
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 153 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 153 days
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238 259 days
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240 194 days
1515 141st Street E Unit #72 5 3 3,421 $794,990 $232 528 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 96 days
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $232 42 days
1619 138th Street E Unit #45 5 3 2,894 $764,990 $264 196 days
1521 138th Street E Unit #39 4 3 2,788 $762,490 $273 42 days
13850 16th Avenue E Unit #114 4 3 2,788 $757,490 $271 42 days
13845 16th Avenue E Unit #84 5 3 2,894 $749,990 $259 42 days
1536 141st Street E Unit #60 3 2 1,957 $744,950 $380 96 days
1526 141st Street E Unit #63 3 2 1,957 $729,990 $373 96 days
1534 141st Street E Unit #61 3 2 1,957 $714,990 $365 167 days
14029 17th Avenue E Unit #54 4 3 2,638 $709,990 $269 42 days
13830 Brookdale Lane E Unit #95 4 3 2,638 $709,990 $269 69 days
13825 17th Avenue E Unit #48 4 3 2,638 $709,900 $269 42 days
13879 16th Avenue E Unit #92 3 3 2,534 $699,990 $276 34 days
13875 16th Avenue E Unit #91 4 3 2,638 $695,000 $263 42 days
13863 16th Avenue E Unit #88 3 3 2,534 $679,990 $268 3 days
1506 141st Street E Unit #67 3 2 1,769 $672,990 $380 269 days
13826 Brookdale Lane E Unit #96 3 3 2,414 $647,490 $268 461 days
Average: 3.9 2.8 2,672 $730,565 $280 119 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 153 days 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 0 days 4/14/26
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $794,990 $232 0 days 8/18/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
14008 17th Avenue E Unit #80 4 3 2,788 $742,990 $785,180 $281 0 days 8/20/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
1525 138th Street E Unit #40 5 3 2,894 $749,990 $767,568 $265 0 days 8/26/26
13917 17th Avenue E Unit #50 5 3 2,894 $729,990 $765,773 $264 0 days 8/25/26
14701 11th Avenue Ct E 3 2 2,142 $749,950 $749,950 $350 10 days 4/16/26
1615 138th Street E Unit #44 4 3 2,824 $729,990 $747,977 $264 0 days 8/5/26
1537 138th Street E Unit #42 4 3 2,638 $674,990 $725,586 $275 0 days 6/16/26
1522 141st Street E Unit #64 3 2 1,957 $700,000 $716,836 $366 0 days 6/30/26
13909 17th Avenue E Unit #49 4 3 2,788 $699,990 $715,269 $256 36 days 7/23/26
1638 141st Street E Unit #56 3 3 2,534 $699,990 $714,990 $282 226 days 7/30/26
13840 16th Avenue E Unit #116 3 3 2,534 $689,990 $692,868 $273 0 days 7/14/26
14007 17th Avenue E Unit #52 4 3 2,788 $699,990 $690,000 $247 73 days 5/11/26
14028 17th Avenue E Unit #78 3 3 2,534 $664,990 $687,095 $271 0 days 8/19/26
13802 Brookdale Lane E Unit #102 4 3 2,638 $684,990 $684,990 $259 0 days 7/30/26
15416 33rd Avenue E 4 3 3,539 $750,000 $680,000 $192 54 days 6/5/26
1512 141st Street E Unit #66 3 2 1,957 $664,990 $678,418 $346 0 days 6/26/26
1525 137th Street E Unit #12 5 3 2,823 $664,990 $664,990 $235 271 days 5/15/26
1606 141st Street E Unit #59 3 2 1,957 $649,990 $661,828 $338 19 days 6/24/26
1530 141st Street E Unit #62 3 2 1,769 $647,990 $658,928 $372 137 days 7/7/26
Average: 3.5 2.4 2,040 $566,308 $572,531 $297 29 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.