Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 436 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 99 days
5576 Beverly Avenue NE 4 5 4,144 $1,895,000 $457 17 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 118 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 126 days
4801 Hyada Boulevard NE 4 4 5,593 $1,700,000 $303 429 days
4512 Layman Ter NE 3 5 2,252 $1,399,000 $621 57 days
618 Le-Lou-Wa Place NE 3 2 3,192 $1,325,000 $415 41 days
6412 E Side Drive NE Unit #S 5 5 3,982 $1,300,000 $326 140 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 102 days
5564 Beverly Avenue NE 2 3 2,136 $1,285,000 $601 27 days
5578 Broad View Avenue NE 4 3 2,806 $1,265,000 $450 100 days
6215 29th Street NE N/A N/A 4,344 $1,250,000 $287 178 days
2040 Browns Point Boulevard 3 2 1,870 $1,249,000 $667 0 days
5711 Upland Terrace NE 3 4 3,184 $1,200,000 $376 138 days
5711 Upland Terrace NE 3 4 3,184 $1,200,000 $376 138 days
425 Ton-A-Wan-Da Avenue NE 3 3 2,885 $1,195,000 $414 140 days
425 Ton-A-Wan-Da Avenue NE 3 3 2,885 $1,195,000 $414 1 day
1422 Browns Point Boulevard 4 3 2,847 $1,150,000 $403 126 days
4904 Tok A Lou Drive NE N/A N/A N/A $1,100,000 Unknown 102 days
5006 Hyada Boulevard NE 4 3 2,272 $999,950 $440 147 days
5937 Scenic Drive NE 5 3 2,733 $950,000 $347 69 days
1707 Markham Avenue NE 3 2 2,310 $949,000 $410 2 days
5531 Beverly Avenue NE 3 3 2,434 $899,999 $369 72 days
4407 Country Club Drive NE 4 3 2,936 $885,000 $301 0 days
Average: 3.4 3.2 2,885 $962,299 $391 106 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 164 days
3404 Shorecliff Drive NE 5 6 5,589 $3,250,000 $581 458 days
1107 51st Street NE 3 3 3,453 $1,400,000 $405 28 days
6108 Nahane West NE 3 3 2,501 $770,000 $307 20 days
4006 33rd Street NE 2 3 2,291 $699,000 $305 20 days
3306 48th Street NE 3 3 1,760 $639,400 $363 50 days
4992 31st Street NE 3 2 2,328 $629,950 $270 66 days
4908 22nd Avenue NE 5 2 2,114 $560,000 $264 34 days
1514 52nd Street NE 3 2 1,465 $549,750 $375 56 days
5033 37th Street NE 3 2 1,508 $539,950 $358 125 days
1312 Browns Point Boulevard 3 3 2,184 $519,950 $238 85 days
4922 Hyada Boulevard NE 2 1 1,359 $499,950 $367 29 days
4516 Kennedy (Tract #3) Road NE N/A N/A N/A $439,000 Unknown 156 days
2348 Browns Point Boulevard N/A N/A N/A $399,950 Unknown 39 days
Average: 3.2 2.7 2,391 $1,028,350 $455 95 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
1512 49th Street NE 3 3 3,285 $1,349,950 $1,325,000 $403 34 days 8/27/26
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
2112 Browns Point Boulevard 3 2 2,724 $1,200,000 $1,225,000 $449 6 days 6/23/26
5829 Broadview Avenue NE 3 3 2,584 $1,199,950 $1,199,950 $464 1 day 8/7/26
508 Klapache Avenue NE 4 3 2,015 $1,198,889 $1,198,889 $594 42 days 8/25/26
6208 Browns Point Boulevard NE 4 3 3,924 $1,150,000 $1,150,000 $293 15 days 7/15/26
6909 E Side Drive NE 4 4 3,068 $1,073,499 $1,022,000 $333 317 days 4/20/26
5802 Upland Terrace NE 3 3 2,646 $969,000 $989,000 $373 37 days 7/30/26
5714 Sealawn Avenue NE 3 3 3,628 $979,000 $980,000 $270 4 days 5/8/26
1855 Hillside Drive NE 3 3 2,354 $875,000 $850,000 $361 62 days 8/5/26
5737 Overlook Avenue NE 3 3 1,986 $849,950 $849,950 $427 7 days 3/20/26
4402 30th Street NE 4 3 1,985 $875,000 $840,000 $423 51 days 7/22/26
1244 Browns Point Boulevard 4 3 3,262 $875,000 $815,840 $250 8 days 6/8/26
5837 Broadview Avenue NE 2 3 2,392 $799,999 $800,000 $334 4 days 4/21/26
No address 7 3 3,178 $799,996 $780,000 $245 32 days 7/20/26
5610 Green Hills Avenue NE 3 2 1,524 $730,000 $740,000 $485 4 days 5/20/26
4925 Harbor View Drive NE 3 2 1,521 $740,000 $740,000 $486 4 days 4/17/26
3102 44th Avenue NE 4 4 2,696 $775,000 $740,000 $274 267 days 7/2/26
6101 Agnes Road NE 4 2 1,808 $749,950 $735,000 $406 25 days 4/30/26
4121 52nd Street NE 4 3 2,249 $750,000 $735,000 $326 112 days 4/10/26
516 Wana Wana Place NE 3 2 2,544 $699,000 $699,000 $274 94 days 9/3/26
Average: 3.4 2.7 2,254 $833,177 $827,487 $375 36 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.